McKinley StratOMatic Replays

Season Regular Season Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Earned Run Average
Rank Player Season Total
2. Pat Dobson, 71BAL Fall 2014 0.76
3. Catfish Hunter, 72OAK Fall 2014 1.06
4. Don Wilson, 72HOU Fall 2014 1.12
5. Doc Ellis, 71PIT Fall 2014 1.26
Innings Pitched
Rank Player Season Total
2. Doc Ellis, 71PIT Spring 2014 36.2
3. Ron Guidry, 78NYY Fall 2014 36.0
4. Jim Palmer, 71BAL Fall 2014 36.0
5. Doc Ellis, 71PIT Fall 2014 35.2
Bases on Balls (Walks)
Rank Player Season Total
2. Jim Bibby, 74TEX Fall 2014 20
3. Jon Matlack, 73NYM Fall 2014 17
4. Rich Gale, 78KCR Fall 2014 16
5. Vida Blue, 72OAK Fall 2014 15
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Doc Ellis, 71PIT Spring 2014 147
3. Mike Cuellar, 71BAL Fall 2014 143
4. Tom C Seaver, 78CIN Fall 2014 143
5. Ken Holtzman, 72OAK Spring 2014 142
Hits per Nine Innings Pitched
Rank Player Season Total
2. Charlie Hough, 74LAD Fall 2014 4.50
3. Jim Palmer, 71BAL Fall 2014 4.75
4. Luis Tiant, 78BOS Fall 2014 4.80
5. Nellie Briles, 71PIT Spring 2014 5.12
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Doc Ellis, 71PIT Fall 2014 1.01
3. Pat Dobson, 71BAL Fall 2014 1.02
4. Bill Bonham, 78CIN Fall 2014 1.08
5. Ferguson Jenkins, 74TEX Spring 2014 1.09
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Doug Bair, 78CIN Fall 2014 9.18
3. Bob Gibson, 67STL Fall 2014 8.74
4. Bob Gibson, 67STL Spring 2014 8.64
5. Tom C Seaver, 78CIN Fall 2014 8.37
Strikeouts to Bases on Balls
Rank Player Season Total
2. Don Wilson, 72HOU Fall 2014 5.75
3. Bob Gibson, 67STL Fall 2014 5.50
4. Doc Ellis, 71PIT Fall 2014 5.50
5. Don Sutton, 74LAD Fall 2014 5.33
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Pat Dobson, 71BAL Fall 2014 0.59
3. Catfish Hunter, 72OAK Fall 2014 0.82
4. Don Wilson, 72HOU Fall 2014 0.88
5. Doc Ellis, 71PIT Fall 2014 0.98